Kanpur, Kanpur Nagar, Uttar Pradesh
GST No. 09AFAPM2472F1ZL
Call 08046046054 76% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Water Source | Borewell Water |
| Softener Tank Type | Vertical |
| Specifications Type | Details |
|---|---|
| Model Name | Kita Soft A6 SS |
| Vessel Diameter (Inch) | 14 |
| Vessel Height (Inch) | 65 |
| Food Grade Resin (Qty in Ltrs) | 100 |
| Brine Tank Capacity (Ltrs) | 210 |
| Silex Media (Kgs) | NA |
| Output (x1000) Ltrs on 200 ppm Hardness | 28 |
| Maximum Flow (x1000 Ltrs/1.5Hr) | 6 |
| Activation Media | Industrial Salt |
| Salt Quantity (Kg) each Regeneration | 24 |
| Multiport Valve Type | Automatic |
| Multiport Valve Size & Mounting | 25 NB Top Mount |
| Maximum Operating Pressure | 3.5 Bar |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | Stainless Steel |
| Usage/Application | Domestic |
| Automation Grade | Automatic |
| Water Source | River Water |
| Softener Tank Type | Horizontal |
| Specifications Type | Details |
|---|---|
| Model Name | Kita Soft A3 SS |
| Vessel Diameter (Inch) | 13 |
| Vessel Height (Inch) | 54 |
| Food Grade Resin (Qty in Ltrs) | 50 |
| Brine Tank Capacity (Ltrs) | 210 |
| Silex Media (Kgs) | 25 |
| Output (x1000) Ltrs on 200 ppm Hardness | 14 |
| Maximum Flow (x1000 Ltrs/Hr) | 3 |
| Activation Media | Industrial Salt |
| Salt Quantity (Kg) each Regeneration | 8 |
| Multiport Valve Type | Automatic |
| Multiport Valve Size & Mounting | 25 NB Top Mount |
| Regeneration Pump( Self Prinping ) | 0.5 HP |
| Maximum Operating Pressure | 3.5 Bar |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Material | FRP |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Water Source | Borewell Water |
| Softener Tank Type | Vertical |
| Specifications Type | Details |
|---|---|
| Model Name | Kita Soft A4 |
| Vessel Diameter (Inch) | 13 |
| Vessel Height (Inch) | 54 |
| Food Grade Resin (Qty in Ltrs) | 75 |
| Brine Tank Capacity (Ltrs) | 210 |
| Silex Media (Kgs) | 25 |
| Output (x1000) Ltrs on 200 ppm Hardness | 20 |
| Maximum Flow (x1000 Ltrs/Hr) | 3 |
| Activation Media | Industrial Salt |
| Salt Quantity (Kg) each Regeneration | 12 |
| Multiport Valve Type | Automatic |
| Multiport Valve Size & Mounting | 25 NB Top Mount |
| Maximum Operating Pressure | 3.5 Bar |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Material | FRP |
| Usage/Application | Domestic |
| Automation Grade | Automatic |
| Water Source | Borewell Water |
| Softener Tank Type | Vertical |
| Specifications Type | Details |
|---|---|
| Model Name | Kita Soft A3 |
| Vessel Diameter (Inch) | 13 |
| Vessel Height (Inch) | 54 |
| Food Grade Resin (Qty in Ltrs) | 50 |
| Brine Tank Capacity (Ltrs) | 210 |
| Silex Media (Kgs) | 25 |
| Output (x1000) Ltrs on 200 ppm Hardness | 14 |
| Maximum Flow (x1000 Ltrs/Hr) | 2 |
| Activation Media | Industrial Salt |
| Salt Quantity (Kg) each Regeneration | 8 |
| Multiport Valve Type | Automatic |
| Multiport Valve Size & Mounting | 25 NB Top Mount |
| Regeneration Pump( Self Prinping ) | 0.5 HP |
| Maximum Operating Pressure | 3.5 Ba |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Material | FRP |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Water Source | Borewell Water |
| Softener Tank Type | Vertical |
| Specifications Type | Details |
|---|---|
| Model Name | Kita Soft A6 |
| Vessel Diameter (Inch) | 14 |
| Vessel Height (Inch) | 65 |
| Food Grade Resin (Qty in Ltrs) | 100 |
| Brine Tank Capacity (Ltrs) | 210 |
| Silex Media (Kgs) | NA |
| Output (x1000) Ltrs on 200 ppm Hardness | 28 |
| Maximum Flow (x1000 Ltrs/1.5Hr) | 6 |
| Activation Media | Industrial Salt |
| Salt Quantity (Kg) each Regeneration | 24 |
| Multiport Valve Type | Automatic |
| Multiport Valve Size & Mounting | 25 NB Top Mount |
| Maximum Operating Pressure | 3.5 Bar |
Additional Information:
View Complete details