Kanpur, Kanpur Nagar, Uttar Pradesh
GST No. 09AFAPM2472F1ZL
Call 08046046054 76% Response Rate
Send Enquiry
| RO Capacity | 500 LPH |
| Usage/Application | Industrial |
| Model Name/Number | ACE500R |
| Brand | ACURA |
| Purification Type | REVERSE OSMOSIS |
| Features | BEST IN CLASS |
| Max Water Recovery Rate | 50-55 % |
| Material | FRP |
| Automation Grade | Automatic |
| Number Of Membranes In Ro | 3 |
| Voltage | 220/415VAC |
| Frequency | 50HZ |
| Installation Type | Prefabricated |
| High Pressure Pump | SHAKTI / CNP / LUBI / CRI |
| Power Consumption | 1.5KW |
| Power Source | AC |
| Mounting Type | FLOOR MOUNTED |
| Filter Cartridges | 1 NOS |
| Warranty | 1 YEAR |
| Certification | ISO 9001:2008 |
| Phase | SINGLE/THREE |
| Water Source | BOREWELL BRACKISH WATER |
| Water Purification Process | REVERSE OSMOSIS |
| Treatment Technique | REVERSE OSMOSIS |
| Manufacturing Lead Time | 1 DAY |
| Design | COMPACT |
| Ro Membrane | DOW |
| Input Tds | UPTO 2500 PPM |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| RO Capacity | 1000 LPH |
| Usage/Application | Industrial |
| Model Name/Number | ACE1000R BASIC |
| Brand | ACURA |
| Purification Type | REVERSE OSMOSIS |
| Features | ECONOMICAL 1000 LPH RO |
| Max Water Recovery Rate | 50-55 % |
| Material | FRP |
| Automation Grade | Semi-Automatic |
| Number Of Membranes In Ro | 4 |
| Voltage | 220/415VAC |
| Frequency | 50HZ |
| Installation Type | Prefabricated |
| High Pressure Pump | SHAKTI / LUBI / CRI |
| Power Consumption | 2.2 KW |
| Power Source | AC |
| Mounting Type | FLOOR MOUNTED |
| Filter Cartridges | 1 NOS |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| RO Capacity | 1000 LPH |
| Usage/Application | Industrial |
| Model Name/Number | ACE1000R PREMIUM |
| Brand | ACURA |
| Purification Type | REVERSE OSMOSIS |
| Features | PREMIUM PERFORMANCE |
| Max Water Recovery Rate | 60-65 % |
| Material | FRP |
| Automation Grade | Automatic |
| Number Of Membranes In Ro | 5-6 |
| Voltage | 220/415 VAC |
| Frequency | 50HZ |
| Installation Type | Prefabricated |
| High Pressure Pump | CNP / GRUNDFOS / SHAKTI |
| Power Consumption | 3 KW |
| Power Source | AC |
| Mounting Type | FLOOR MOUNTED |
| Filter Cartridges | 2 |
| Color | STEEL |
| Warranty | 1 YEAR ON-SITE |
| Certification | ISO 9001:2008 |
| Phase | 3 PHASE/ 1 PHASE |
| Water Source | BRACKISH WATER |
| Water Purification Process | REVERSE OSMOSIS |
| Manufacturing Lead Time | 1 WEEK |
| Design | COMPACT |
| Min Order Quantity | 1 |
| Maximum Duty Cycle | 22 HRS |
| Micron PP | 5 MICRON |
| Ro Membrane | DOW / HYDRANAUTICS |
| Input Tds | UPTO 4000 PPM |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| RO Capacity | 1500 LPH |
| Usage/Application | Industrial |
| Model Name/Number | ACE1500R |
| Brand | ACURA |
| Purification Type | REVERSE OSMOSIS |
| Features | COMPACT & POWERFUL |
| Max Water Recovery Rate | 50-55 % |
| Material | FRP |
| Automation Grade | Automatic |
| Number Of Membranes In Ro | 6 |
| Voltage | 220/415 VAC |
| Frequency | 50HZ |
| Installation Type | Prefabricated |
| High Pressure Pump | SHAKTI/LUBI/CRI OR EQUV. |
| Power Consumption | 4 HP |
| Power Source | VAC |
| Mounting Type | SS |
| Filter Cartridges | 2 |
| Warranty | 1 YEAR ONSITE |
| Certification | ISO 9001:2008 |
| Phase | 1/3 |
| Water Source | BRACKISH WATER |
| Water Purification Process | REVERSE OSMOSIS |
| Ro Membrane | DOW |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| RO Capacity | 750 LPH |
| Model Name/Number | ACE750R |
| Brand | ACURA |
| Purification Type | REVERSE OSMOSIS |
| Features | BEST IN CLASS PURIFICATION |
| Max Water Recovery Rate | 50-55 % |
| Material | FRP |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| RO Capacity | 250 LPH |
| Usage/Application | Industrial |
| Model Name/Number | ACURA ACE250R |
| Brand | ACURA |
| Purification Type | REVERSE OSMOSIS |
| Features | BEST IN CLASS |
| Max Water Recovery Rate | 50-55 % |
| Material | FRP |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Additional Information:
View Complete details