Minimum Order Quantity | 1 Piece |
Horsepower | 1.5 HP |
C.R.I. pumpsets are the products of expertise gained from over five decades of experience, endurance and workmanship. C.R.I. Products are engineered to perfection with utmost care and stringent quality control at all stages to ensure a trouble free service. C.R.I.’s unwavering determination has made us a strong presence across the country with 5000 plus channel partners and more than 1500 service centers with readily available spares.
Minimum Order Quantity | 1 Piece |
Material | PVC |
Valve Size | 1" |
Pressure | 5Kg |
Brand | Initiative |
Media | Water |
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
Usage/Application | Drinking Water |
Filter Type | Multigrade Sand Filter |
Type Of Machines | Sand Filtration |
Model Type | Acura 1000 |
Capacity | 1000 Liter Per Hour |
Brand | Acura |
Filter Medium Material | Fiberglass |
Size | 1354 |
Flow Rate | 500-1000 |
Voltage | 230V |
Type | Waste Water Treatment |
Usage/Application | Industrial |
Water Source | Industrial Wastewater |
Applicable Industry | Hospital |
Treated Water Quality | Disinfected Water |
Capacity Inlet Flow Rate | 100 m3/hour |
Installation Type | Completes Civil work with Installation |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Material | FRP |
Capacity | 0-20 L, 500-1000 L, 20-100 L, 100-500 L |
Features | Level/Pressure Indicator, Verical Orientation |
Max Design Pressure | 10-15 bar, 15-20 bar, 20-30 bar, 0-10 bar |
Automatic Grade | Automatic |
Number of Membranes in RO | 2 |
Automatic RO Stainless Steel - SS304.
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Cooling Capacity | 2.5 tr |
Capacity | 2.5 Tr |
Automatic Grade | Automatic |
Size | Medium, Regular |
Temperature | 10 Degrees |
Compressor | Copland |
Chiller Shape | Rectangle |
Body Material | Mild Steel |
Evaporator | Tube Heat Exchanger, PHE |
Phase | Three Phase |
Minimum Order Quantity | 1 Unit |
Vessel Diameter | 400-600 mm, 600-800 mm, 200-400 mm, 0-200 mm, 800-1000 mm |
Flow Rate (cubic meters/hr) | >4000, 2000-3000, 1000-2000, 3000-4000, 0-500, 500-1000 |
Valve Size | >2, 1/2, 2, 1.5, 3/4, 1 |
Vessel Height | 1000-1200 mm, >1800 mm, 500-800 mm, 800-1000 mm, 1200-1600 mm, 1600-1800 mm |
Media Quantity | >1200 kg, 100-400 kg, 400-800 kg, 800-1200 kg, 0-50 kg |
Minimum Order Quantity | 1 Piece |
Cooling Capacity | 2 Tr |
Capacity | 2 TR |
Automatic Grade | Manual |
Size | Medium |
Temperature | 12 Degrees |
Compressor | Copland |
Chiller Shape | Square |
Body Material | Stainless Steel, Plastic |
Evaporator | Pipe and tube |
Phase | Single Phase |
*Your information is safe with us.
Excess chlorine in water imparts bad smell and unpleasant taste to your water. 3M™ Chlorine Removal System (IAS802C) uses pre-activated carbon technology to remove excess chlorine from your water, hence improving the quality of water throughout your house.
3M™ Chlorine Removal System (IAS802C) is the perfect solution to the bad smell and taste of chlorine in your water. Installed at the entry of the house, it provides chlorine odor and taste free water throughout the house, without any electricity consumption and without any water wastage.
IAS802C - Large Diameter heavy duty housing systems with pressure relief button helps manage high water flow rates. The system removes chlorine taste and odor issues in water.
Capacity (LPH) | 500 LPH |
Usage/Application | Commercial |
Automation Grade | Manual |
Water Source | Borewell Water |
Softener Tank Type | Vertical |
Cleaning System | Ion-exchange Resin Method |
*Your information is safe with us.
*Your information is safe with us.