N C Line, Kanpur, Kanpur Nagar, Uttar Pradesh
GST No. 09AFAPM2472F1ZL
Call 08046046054 80% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Capacity (LPH) | More Than 5000 LPH |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Water Source | Borewell Water |
| Softener Tank Type | Vertical |
| Cleaning System | Ion-exchange Resin Method |
| Material | FRP |
| Resin Volume | 51 - 100 Liters |
| Color | Blue |
| Deliver Type | PAN India |
| Country of Origin | Made in India |
Auto Soft 6 converts hard water into soft water and comes with distinctive Purple Resin Media. The primary function of the ZeroB AutoSoft 6 is to condition the incoming hard water to a softer form, which improves the experience of bathing, washing, and laundering and eliminates the scum formation and scaling effects of hard water on appliances and bathroom accessories. The AS6 softens water at 6000 LPH flow rates in 1.5hours
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity (LPH) | More Than 5000 LPH |
| Usage/Application | Commercial |
| Automation Grade | Automatic |
| Water Source | Borewell Water |
| Softener Tank Type | Vertical |
| Cleaning System | Ion-exchange Resin Method |
| Material | FRP |
| Resin Volume | 150 - 200 Liters |
| Color | Blue |
| Deliver Type | PAN India |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Storage Capacity | 500 - 1000 L |
| Usage/Application | Chemical Industry |
| Storage Material | Chemicals/Oils |
| Max Pressure | yes |
| Country of Origin | Made in India |
View Complete details
| Capacity(Litre) | 5000 L |
| Capacity | 1000 L |
| Material | Galvanized Iron |
| Max Design Pressure | 10 Bar |
| Automation Grade | Manual |
| Storage Material | Gases |
| Orientation | Horizontal Orientation |
View Complete details
Minimum Order Quantity: 1 Piece
| Valve Size | 1" |
| Material | PVC |
| Pressure | 5Kg |
| Brand | Initiative |
| Media | Water |
Additional Information:
View Complete details
| Bottle Filling Capacity | 20 Bottle/min |
| Type Of Machines | Water Purification System |
| Water Purification Process | RO |
| Water Filling Method | Bottle Filling |
| Plant Accessories | Rinsing and Sealing Machine |
| Installation/Civil Work | Installation Available |
| Water Source | Borewell Water |
| Purification Capacity | 2000 L/hour |
| Certifications | BIS |
| Brand | Acura |
View Complete details
Minimum Order Quantity: 1 piece
| Automatic Grade | Semi-Automatic, Automatic |
| Sludge Yield | As per requirement |
| Capacity | As per requirement |
| Plant Type | Sewage Treatment Plant, Effluent Treatment Plant, Waste Water Treatment Plant, Drinking Water Treatment Plant |
| Treatment Technique | Fluidized Aerated Reactor, Clarifier, Mixed Bed Bio Reactor, Bio Tower |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Material | FRP |
| Capacity | 20-100 L, 100-500 L, 500-1000 L, 0-20 L |
| Features | Level/Pressure Indicator, Verical Orientation |
| Max Design Pressure | 15-20 bar, 0-10 bar, 20-30 bar, 10-15 bar |
View Complete details
Minimum Order Quantity: 1 Unit
| Usage/Application | Drinking Water |
| Filter Type | Multigrade Sand Filter |
| Type Of Machines | Sand Filtration |
| Model Type | Acura 1000 |
| Brand | Acura |
| Filter Medium Material | Fiberglass |
| Capacity | 1000 Liter Per Hour |
| Size | 1354 |
| Flow Rate | 500-1000 |
| Voltage | 230V |
Additional Information:
View Complete details
| Type | Waste Water Treatment |
| Usage/Application | Industrial |
| Water Source | Industrial Wastewater |
| Treated Water Quality | Disinfected Water |
| Applicable Industry | Hospital |
| Capacity Inlet Flow Rate | 100 m3/hour |
| Installation Type | Completes Civil work with Installation |
View Complete details
Minimum Order Quantity: 1 Piece
| Horsepower | 1.5 HP |
C.R.I. pumpsets are the products of expertise gained from over five decades of experience, endurance and workmanship. C.R.I. Products are engineered to perfection with utmost care and stringent quality control at all stages to ensure a trouble free service. C.R.I.’s unwavering determination has made us a strong presence across the country with 5000 plus channel partners and more than 1500 service centers with readily available spares.
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 2 TR |
| Cooling Capacity | 2 Tr |
| Automatic Grade | Manual |
| Size | Medium |
| Temperature | 12 Degrees |
| Compressor | Copland |
| Chiller Shape | Square |
| Body Material | Plastic, Stainless Steel |
| Evaporator | Pipe and tube |
| Phase | Single Phase |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Vessel Diameter | 0-200 mm, 400-600 mm, 600-800 mm, 200-400 mm, 800-1000 mm |
| Flow Rate (cubic meters/hr) | 0-500, 1000-2000, 500-1000, >4000, 3000-4000, 2000-3000 |
| Valve Size | 1.5 , 2, >2, 1/2, 1, 3/4 |
| Vessel Height | 800-1000 mm, 1200-1600 mm, 1600-1800 mm, >1800 mm, 500-800 mm, 1000-1200 mm |
| Media Quantity | 0-50 kg, 100-400 kg, >1200 kg, 400-800 kg, 800-1200 kg |
View Complete details
| Capacity | 50 Ton |
| Material | Mild Steel |
| Brand | Blue Star |
| Installation | yes |
| Cooling Air Flow | 2 |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Inlet Flow Rate | 2000 m^3/hr |
| Plant Capacity | 1000 LPH |
| Water Source Type | River Water |
| Application Industry | Residential & Commercial Building |
| Treatment Technique | Fluidized Aerated Reactor |
| Country of Origin | Made in India |
View Complete details
| Payment Method | Card |
| Storage Capacity | 650 item |
| Type Of Beverage | Soda/Cold Drinks |
| Operation Mode | Card Operated |
| Product Type | Packed Beverages |
| Display Type | Digital |
| Number Of Dispensing Valves | 2 |
View Complete details
Product Brochure
Excess chlorine in water imparts bad smell and unpleasant taste to your water. 3M™ Chlorine Removal System (IAS802C) uses pre-activated carbon technology to remove excess chlorine from your water, hence improving the quality of water throughout your house.
3M™ Chlorine Removal System (IAS802C) is the perfect solution to the bad smell and taste of chlorine in your water. Installed at the entry of the house, it provides chlorine odor and taste free water throughout the house, without any electricity consumption and without any water wastage.
IAS802C - Large Diameter heavy duty housing systems with pressure relief button helps manage high water flow rates. The system removes chlorine taste and odor issues in water.
View Complete details
| Capacity(Litre) | 1000 L |
| Material | Stainless Steel |
| Max Design Pressure | 5 Bar |
| I Deal In | New Only |
| Orientation | Horizontal Orientation |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Peice
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Water Source Type | Industrial Effluent |
| Application Industry | Food Industry |
| Capacity (KLD/MLD) | 100 KLD |
| Feed Flow Rate(m3/day or m3/hr) | 100 m3/day |
View Complete details
Minimum Order Quantity: 1 User
| Material | Hollow Fiber |
| Color | White |
| Country of Origin | Made in India |
View Complete details
View Complete details
View Complete details
View Complete details