Minimum Order Quantity | 1 Set |
RO Capacity (LPH) | 500 |
Material | FRP |
Automation Grade | Automatic |
Storage Capacity | Optional Extra 500L |
Installation/Civil Work | Available |
Number of Membranes in RO | 2 |
Condition | New |
Max Water Recovery Rate | 30 |
Number of Filtration Passes | 1 |
Purification Type | RO |
Model | 500R |
Average permeate flow (l/h) | 500 |
Average recovery (%) | 30% |
Max permissible TDS in feed (ppm) | 2500 |
Average TDS removal (%) | 95-99.5% |
TOC Output | <50 PPB |
Min feed pressure (kg/cm2) | 1 |
Jumbo Filter | 1, Spun type |
Power supply | 240V |
Drive motor (Quantity/Model/rpm) - HPP | 1/3-15/2900 (Vertical Multistage) |
Drive motor (Quantity/HP) – LPP | 1/1 (Self-Priming Mono-block) |
Motor Make | Shakti or as per customer requirement. |
Membrane Make | G.E/Toray/DOW/CSM or as per customer requirement |
Piping Make | PVC/uPVC (Ashirvad) |
Pressure Switch Make(Quantity) | Danfoss/2 |
Panel | Fully Automatic with auto-cutoff, Proton |
TDS Meter | Yes |
Rota Meter and Pressure Gauge | 2 |
Overload/Under load Protection | Yes |
High/Low Voltage Protection | Yes |
Password Protection | Yes |
Tentative Frame Specification |
|
Width | 12 Ft |
Depth | 3 Ft |
Height | 4 Ft |
Minimum Order Quantity | 1 Set |
Plant Application | Industrial RO Plant, Institutional RO Plant, Domestic RO Plant |
Max Water Recovery Rate | 20-25% |
Material of Construction | FRP |
RO Capacity (LPH) | 100-150 |
Automation Grade | Automatic |
Number of Membranes in RO | 1 |
Chiller Cooling Capacity (Tons) | Not Applicable |
Installation/Civil Work | Available |
Brand | Acura |
Installation Type | Prefabricated |
Model | 100R |
Average permeate flow (l/h) | 100-150 |
Average recovery (%) | 20% |
Max permissible TDS in feed (ppm) | 2500 |
Average TDS removal (%) | 95-99.5% |
TOC Output | <50 PPB |
Min feed pressure (kg/cm2) | 1 |
Jumbo Filter | 1, Spun type |
Power supply | 240V |
Drive motor (Quantity/HP) - HPP | 1/1 (Self-Priming Mono-block) |
Drive motor (Quantity/HP) – LPP | 1/1 (Self-Priming Mono-block) |
Motor Make | Shakti or as per customer requirement. |
Membrane Make | G.E/Toray/DOW/CSM or as per customer requirement |
Piping Make | PVC/uPVC (Ashirvad) |
Pressure Switch Make(Quantity) | Danfoss/1 |
Panel | Fully Automatic with auto-cutoff, Proton |
TDS Meter | Yes |
Rota Meter and Pressure Gauge | 2 |
Overload/Under load Protection | Yes |
High/Low Voltage Protection | Yes |
Password Protection | Yes |
Tentative Frame Specification |
|
Width | 3 Ft |
Depth | 3 Ft |
Height | 4 Ft |
Payment Method | Coin |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Usage/Application | Commercial |
Model Name/Number | Acura |
Brand | Acura |
RO Capacity | 2000-3000 (Liter/hour) |
Plant Area | 20x20 |
Purification Type | filtration |
Material | FRP |
Max Water Recovery Rate | 55-60 % |
Automation Grade | Semi-Automatic |
Minimum Order Quantity | 1 No |
Usage/Application | Commercial RO plant |
Model Number/Name | Acura |
Brand | Acura |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
RO Capacity (LPH) | 200-250 |
Material | FRP |
Automation Grade | Automatic |
Storage Capacity | Optional 300 Ltr |
Installation/Civil Work | Available |
Condition | New |
Max Water Recovery Rate | 25% |
Number of Filtration Passes | 1 |
Purification Type | RO |
Model | 250R |
Average permeate flow (l/h) | 250 |
Average recovery (%) | 25% |
Max permissible TDS in feed (ppm) | 2500 |
Average TDS removal (%) | 95-99.5% |
TOC Output | <50 PPB |
Min feed pressure (kg/cm2) | 1 |
Jumbo Filter | 1, Spun type |
Power supply | 240V |
Drive motor (Quantity/HP/rpm) - HPP | 1/CI-8/2900 (Vertical Multistage) |
Drive motor (Quantity/HP) – LPP | 0.5/1 (Self-Priming Mono-block) |
Motor Make | Shakti or as per customer requirement. |
Membrane Make | G.E/Toray/DOW/CSM or as per customer requirement |
Piping Make | PVC/uPVC (Ashirvad) |
Pressure Switch Make(Quantity) | Danfoss/1 |
Panel | Fully Automatic with auto-cutoff, Proton |
TDS Meter | Yes |
Rota Meter and Pressure Gauge | 2 |
Overload/Under load Protection | Yes |
High/Low Voltage Protection | Yes |
Password Protection | Yes |
Tentative Frame Specification |
|
Width | 3 Ft |
Depth | 3 Ft |
Height | 4 Ft |
Storage Capacity | 2000 Liter Per Hour |
Plant Area | 20 x 20 Sq ft |
Installation/Civil Work | Available |
Max Water Recovery Rate | 70-75 % |
Power Supply | 220 / 440 V |
Automation Grade | Automatic |
Material | FRP |
Number of Membranes in RO | 4 |
Plant Accessories | Ultra Filtration Plant |
Purification Type | RO |
RO Capacity (Liter/hour) | 2000-3000 (Liter/hour) |
Condition | New |