Kanpur, Kanpur Nagar, Uttar Pradesh
GST No. 09AFAPM2472F1ZL
Call 08046046054 76% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| RO Capacity (LPH) | 1000 |
| Material | SS |
| Automation Grade | Automatic, Semi-Automatic |
| Storage Capacity | Optional Extra 500 Lts |
| Installation/Civil Work | Available |
| Number of Membranes in RO | 4 |
| Condition | New |
| Max Water Recovery Rate | 50-55 % |
| Number of Filtration Passes | 1 |
| Purification Type | RO |
Model | 1000R |
Average permeate flow (l/h) | 1000 |
Average recovery (%) | 40% |
Max permissible TDS in feed (ppm) | 2500 |
Average TDS removal (%) | 95-99.5% |
TOC Output | <50 PPB |
Min feed pressure (kg/cm2) | 1 |
Jumbo Filter | 1, Spun type |
Power supply | 240V |
Drive motor (Quantity/HP/rpm) - HPP | 1/3-19/2900 (Vertical Multistage) |
Drive motor (Quantity/HP) – LPP | 1/1 (Self-Priming Mono-block) |
Motor Make | Shakti or as per customer requirement. |
Membrane Make | G.E/Toray/DOW/CSM or as per customer requirement |
Piping Make | PVC/uPVC (Ashirvad) |
Pressure Switch Make(Quantity) | Danfoss/2 |
Panel | Fully Automatic with auto-cutoff, Proton |
TDS Meter | Yes |
Rota Meter and Pressure Gauge | 2 |
Overload/Under load Protection | Yes |
High/Low Voltage Protection | Yes |
Password Protection | Yes |
Tentative Frame Specification |
|
Width | 12 Ft |
Depth | 3 Ft |
Height | 4 Ft |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Water Purification Process | Carbon Filtration |
| Type Of Machines | Bottling Machine |
| Material | Stainless Steel |
| Water Storage Capacity | 2000 L |
| Usage/Application | Bottling Plant |
| Installation/Civil Work | Installation Available |
| Type Of Purification Plants | Reverse Osmosis |
| Certifications | ISI |
| Brand | Acura |
| Purification Capacity | 2000 |
Additional Information:
View Complete details