Kanpur, Kanpur Nagar, Uttar Pradesh
GST No. 09AFAPM2472F1ZL
Call 08046046054 76% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Power(Horsepower) | 0.8HP |
| Motor Horsepower | 1 |
| Usage/Application | Commercial |
| Pump Type | Pressure Booster |
| Power Source | Electric |
| Material | Stainless Steel |
| Phase | Single Phase |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Motor Horsepower(HP) | 2 HP |
| Motor Horsepower | 2 HP |
| Application/Usage | For Water Treatment Plants |
| Stages | Multi Stage |
| Motor Phase | Three Phase |
| Material | Stainless steel |
| Power Source | Electric |
| Cooling Method | Air Cooled |
| Country of Origin | Made in India |
View Complete details
| Flow Rate | 50 m3/hr |
| Power | 10 HP |
| Model Name/Number | V2403 |
| Head | 50 Meter |
| Fuel Type | Pnematic |
| Material | Mild Steel |
| Usage/Application | Industrial |
View Complete details
Product Brochure
| Application | Commercial |
| Power Source | Electric |
| Material | Cast Iron |
| Phase | Three Phase |
| Automation Grade | Manual |
| Power(Horsepower) | 2 HP |
| Horsepower | 8 HP |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Automatic Grade | Automatic |
| Capacity | 3 Tr |
| Size | Large, Regular |
| Temperature | 12 Degrees |
| Chiller Shape | Rectangle |
| Compressor | Copland |
| Body Material | Mild Steel |
| Evaporator | Tube Heat Exchanger |
| Cooling Capacity | 3 Tr |
| Phase | Three Phase |
Additional Information:
View Complete details
| Power | 1 HP |
| Type | Water Filled |
| Head | 50 m |
| Maximum Discharge Flow | 500 LPM |
| Discharge Range | 60 LPM |
| Number Of Stages | Multi Stage Pump |
| Motor Phase | Three Phase |
| Power Source | DC Powered |
| Country of Origin | Made in India |
View Complete details
| Sensor Technology | Float Switches |
| Phase | 3-Phase |
| Mounting Type | Wall |
| Voltage | 24V DC |
| Operation Type | Fully Automatic |
| Tank Type | Dual Tank |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
View Complete details
| Horsepower | 3 HP |
| Flow Rate | 80 LPM |
| Power Source | Electric |
| Application | Commercial |
| Pump Type | PUMP |
| Country of Origin | Made in India |
View Complete details
| Power Source | Diesel |
| Pump Type | Centrifugal Pump |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Brands | Shakti pump, Kirloskar, cromption, Acura, CRI |
View Complete details
| Power | 5 HP |
| Brand | CRI |
| Type | Manual |
| Material | Mild Steel |
| Head | 15 m |
| Discharge Range | 30 LPM |
| Number Of Stages | Single stage Pump |
View Complete details
| Application | Industrial |
| Power Source | Electric |
| Material | Stainless Steel |
| Phase | Three Phase |
| Country of Origin | Made in India |
| Motor Horsepower(HP) | 2 HP |
| Horsepower | 1 HP |
View Complete details
| Flow Rate | 200 LPH |
| Pressure Range | 100 Bar |
| Usage/Application | Water Treatment |
| Max Flow Rate(Litre/Min) | 100 LPM |
| Horsepower | 1.5 HP |
| Automation Grade | Manual |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Power | 3HP |
| Country of Origin | Made in India |
View Complete details
| Brand | Shakti pumps |
| Box Contain | 1 |
| Power Source | Electric |
| Automation Grade | Automatic |
| Features | Automatic |
View Complete details