Kanpur, Kanpur Nagar, Uttar Pradesh
GST No. 09AFAPM2472F1ZL
Call 08046046054 76% Response Rate
Send Enquiry
Product Brochure
| Flow Rate(LPM)/(Nm3/hr) | 200 LPM / 12 Nm3/hr |
| Air Compressor (kW) | 45 kW |
| Approval & Licenses | ISO |
| Outlet/Discharge Pressure | 5 Bar (g) |
| Type of Compressor | Screw Air Compressor |
| Type of Dryer | Refrigerated Type Air Dryer |
| Power Supply / Consumption | 220 V- 1 Phase - 50 Hz |
| Automation Grade | Fully-Automatic |
| Design | Customized |
| Space Required (L*B*H) | 68*68*174 Cm |
| Air Consumption | 132 M3/hr |
| Air Inlet Pressure | 7.5 Bar |
View Complete details
| Flow Rate(LPM)/(Nm3/hr) | 50 LPM/3 Nm3/Hr |
| Purity Of Nitrogen | 90+-3% |
| Application | Medical |
| Air Compressor (kW) | 5.5 kW |
| Technology Used | PSA (Pressure Swing Adsorption) |
We are kanpur based organisation of engineers having specialization in installing, maintaning and any kind of technical issues. We keep good inventory of spare parts. We also take AMC.
View Complete details
Product Brochure
| Application | Medical |
| Flow Rate(LPM)/(Nm3/hr) | 250 LPM / 15 Nm3/Hr |
| Air Compressor (kW) | 55 kW |
| Technology Used | PSA (Pressure Swing Adsorption) |
| Purity Of Oxygen | 93+-3% |
| Approval & Licenses | U.S. FDA, ISO |
| Outlet/Discharge Pressure | 5 Bar (g) |
| Model No. / Model Name | Acura Engineering |
| Type of Compressor | Screw Air Compressor |
| Type of Dryer | Refrigerated Type Air Dryer |
| Power Supply / Consumption | 220V - 1 Phase - 50 Hz |
| Automation Grade | Fully-Automatic |
| Design | Customized |
| Space Required (L*B*H) | 50*50-161 Cm |
| Country Origin | Made In India |
| Air Inlet Pressure | 7.5 Bar |
View Complete details
| Application | Medical |
| Flow Rate(LPM)/(Nm3/hr) | 300 LPM / 21 Nm3/hr |
| Air Compressor (kW) | 55 kW |
| Technology Used | PSA (Pressure Swing Adsorption) |
| Purity Of Oxygen | 93+-3% |
| Approval & Licenses | ISO |
| Outlet/Discharge Pressure | 5 Bar (g) |
| Brand | Acura Engineering |
| Type of Compressor | Screw Air Compressor |
| Type of Dryer | Refrigerated Type Air Dryer |
| Power Supply / Consumption | 220 V - 1 Phase - 50 Hz |
| Automation Grade | Fully-Automatic |
| Design | Customized |
| Space Required (LBH) | 50*50161 Cm |
| Operating Pressure | 7 Bar |
| Country Origin | Made In India |
View Complete details