Kanpur, Kanpur Nagar, Uttar Pradesh
GST No. 09AFAPM2472F1ZL
Call 08046046054 76% Response Rate
Send Enquiry
| Application/Usage | For Water Treatment Plants |
| Stages | Multi Stage |
| Motor Phase | Three Phase |
| Material | Stainless steel |
| Country of Origin | Made in India |
| Motor Horsepower(HP) | 3 HP |
| Motor Horsepower | 2 HP |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Motor Horsepower | 1-..n HP |
| Max Flow Rate | As per User Demand |
| Model Name/Number | As per Model |
| Voltage | 230v/440v |
| Brand | Shakti Pumps |
| Head | As per User Demand |
Technical Data:
Features:
Additional Information:
View Complete details
| Flow Rate | 200 LPH |
| Pressure Range | 100 Bar |
| Usage/Application | Agriculture |
| Automation Grade | Manual |
| Power | 1HP |
| Horsepower | 1.5 HP |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Motor Horsepower | User Desired |
| Power Source | Electric |
| Flow Rate | User Desired |
| Pump Type | Vaccum Pump |
| Discharge Pressure | User Desired |
Additional Information:
View Complete details
| Power | 1 HP |
| Material | Cast Iron |
| Pump Type | Centrifugal Pump |
| Color | black |
| Phase | Single Phase |
| Brand | crompton |
View Complete details