Kanpur, Kanpur Nagar, Uttar Pradesh
GST No. 09AFAPM2472F1ZL
Call 08046046054 76% Response Rate
Send Enquiry
| Machine Power | 2 HP |
| Driven Type | Pneumatic |
| Weight | 200kg |
| Pouch Capacity | 50 grams |
| Pouch Length | 4 |
View Complete details
| Driven Type | Electric |
| Automation Grade | Automatic |
| Capacity | 3200 |
| Power | 1.5hp |
View Complete details
| Driven Type | Electric |
| Automation Grade | Automatic |
| Capacity | 3200-3400 |
| Packaging Type | Plastic Pack |
| Model Name/Number | Sunflex |
| Power | 0.7Kw |
| Usage/Application | Water Pouch |
| Brand | Sunflex |
| Material | Stainless Steel |
| Voltage | 230V |
View Complete details
| Driven Type | Electric |
| Automation Grade | Automatic |
| Capacity | 3200-3400 |
| Packaging Type | Bubble Pack |
| Model Name/Number | Sunflex |
| Power | 0.7Kw |
| Usage/Application | Water Pouch |
| Brand | Sunflex |
| Material | Stainless Steel |
| Voltage | 230V |
View Complete details