Kanpur, Kanpur Nagar, Uttar Pradesh
GST No. 09AFAPM2472F1ZL
Call 08046046054 76% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Set
Product Brochure
| Material of Construction | Stainless Steel, FRP |
| Operation Mode | Automatic |
| Capacity (litres per hour) | 2000 |
| Types Of Machines | UV Sterilizer, Reverse Osmosis Unit |
| Chiller Cooling Capacity (Tons) | NA |
| Installation/Civil Work | Available |
| Number Of Filtration Passes | 1 |
| Max Water Recovery Rate | 50-55 % |
| Number of Membranes in RO | 4, 2 |
Model | 2000R |
Average permeate flow (l/h) | 2000 |
Average recovery (%) | 40% |
Max permissible TDS in feed (ppm) | 2500 |
Average TDS removal (%) | 95-99.5% |
TOC Output | <50 PPB |
Min feed pressure (kg/cm2) | 1 |
Jumbo Filter | 2, Spun type |
Power supply | 240V |
Drive motor (Quantity/HP/rpm) - HPP | 1/3-29/2900 (Vertical Multistage) |
Drive motor (Quantity/HP) – LPP | 1.5/1 (Self-Priming Mono-block) |
Motor Make | Shakti or as per customer requirement. |
Membrane Make | G.E/Toray/DOW/CSM or as per customer requirement |
Piping Make | PVC/uPVC (Ashirvad) |
Pressure Switch Make(Quantity) | Danfoss/2 |
Panel | Fully Automatic with auto-cutoff, Proton |
TDS Meter | Yes |
Rota Meter and Pressure Gauge | 2 |
Overload/Under load Protection | Yes |
High/Low Voltage Protection | Yes |
Password Protection | Yes |
Tentative Frame Specification |
|
Width | 12 Ft |
Depth | 3 Ft |
Height | 4 Ft |
Additional Information:
View Complete details